|
Division One 1996-97
|
Back to FTQL Archive
| | P |
W | D | L | F | A | Pts | 1 | New Junction |
16 | 12 | 0
| 4 | 1226 | 1032
| 24 | 2
| Station Hotel | 16 | 12
| 0 | 4 | 1206
| 1018 | 24 | 3 | Weavers Green
| 16 | 11 | 1
| 4 | 1157 | 1037
| 23 | 4
| Sun Inn | 16 | 8
| 1 | 7 | 1121
| 1060 | 17 | 5 | Greyhound Inn
| 16 | 8 | 1
| 7 | 1068 | 1059
| 17 | 6
| Cartners Arms | 16 | 6
| 1 | 9 | 1028
| 1064 | 13 | 7 | Garden House A
| 16 | 6 | 0
| 10 | 1033 | 1092
| 12 | 8
| Garden House B | 16 | 3 | 0 | 13
| 861 | 1131 | 6
| Week 1 | | | | 11 November 1996 | Cartners Arms | 83 | vs | 54 |
Garden House B
| Garden
House A |
66 | vs
| 78 | New
Junction | Greyhound
Inn | 77 | vs
| 77 | Weavers
Green | Station
Hotel | 82 | vs
| 71 | Sun
Inn | | | | | | Week 2
| |
| | 18 November 1996 |
Garden House B
| 67 | vs
| 69 | Garden
House A | New
Junction |
79 | vs
| 71 | Greyhound
Inn | Sun
Inn | 73 | vs
| 73 | Cartners
Arms | Weavers
Green | 84 | vs
| 76 | Station
Hotel | | | | | | Week 3
| | | | 25 November 1996 |
Greyhound Inn
| 56 | vs
| 57 | Sun
Inn | Garden
House B |
35 | vs
| 79 | Station
Hotel | New
Junction |
73 | vs
| 48 | Cartners
Arms | Weavers
Green | 78 | vs
| 54 | Garden
House A | | | | | | Week 4
| | | | 2 December 1996 |
Cartners Arms
| 71 | vs
| 55 | Weavers
Green | Garden
House B |
51 | vs
| 62 | Greyhound
Inn | Station
Hotel | 72 | vs
| 70 | New
Junction | Sun
Inn | 58 | vs
| 39 | Garden
House A | | | | | | Week 5
| | | | 9 December 1996 |
Cartners Arms
| 59 | vs
| 77 | Greyhound
Inn | Garden
House A |
70 | vs
| 78 | Station
Hotel | Weavers
Green | 79 | vs
| 52 | Garden
House B | Sun
Inn | 63 | vs
| 93 | New
Junction | | | | | | Week 6
| |
| | 16 December 1996 |
Garden House A
| 66 | vs
| 59 | Cartners
Arms | New
Junction |
88 | vs
| 48 | Garden
House B | Station
Hotel | 80 | vs
| 53 | Greyhound
Inn | Sun
Inn | 70 | vs
| 71 | Weavers
Green | | | | | | Week 7
| | | | 6 January 1997 |
Garden House B
| 42 | vs
| 80 | Sun
Inn | Greyhound
Inn | 60 | vs
| 69 | Garden
House A | New
Junction |
73 | vs
| 71 | Weavers
Green | Station
Hotel | 73 | vs
| 59 | Cartners
Arms | | | | | | Week 8 - Interdivisional matches
| 13 January 1997 | Bradley Arms | 67 | vs | 60 |
Garden House B
| Garden
House A |
74 | vs
| 57 | Airedale
Hotel | Greyhound
Inn | 73 | vs
| 56 | Linpac
S&S Club | New
Junction |
80 | vs
| 58 | Hightown
Hotel | Robin
Hood Inn |
49 | vs
| 76 | Cartners
Arms | Station
Hotel | 81 | vs
| 43 | Bowling
Club | Sun
Inn | 74 | vs
| 75 | Featherstone
Hotel | Weavers
Green | 73 | vs
| 65 | Wright
Place | | | | | | Week 9
| | | | 3 February 1997 |
Garden House A
| 58 | vs
| 72 | Sun
Inn | Greyhound
Inn | 64 | vs
| 52 | Garden
House B | New
Junction |
71 | vs
| 64 | Station
Hotel | Weavers
Green | 56 | vs
| 71 | Cartners
Arms | | | | | | Week 10
| | | | 10 February 1997 |
Garden House B
| 65 | vs
| 64 | Cartners
Arms | New
Junction |
82 | vs
| 67 | Garden
House A | Sun
Inn | 66 | vs
| 82 | Station
Hotel | Weavers
Green | 79 | vs
| 58 | Greyhound
Inn | | | | | | Week 11
| | | | 3 March 1997 |
Cartners Arms
| 67 | vs
| 85 | Sun
Inn | Garden
House A |
67 | vs
| 53 | Garden
House B | Greyhound
Inn | 64 | vs
| 79 | New
Junction | Station
Hotel | 78 | vs
| 69 | Weavers
Green | | | | | | Week 12
| | | | 10 March 1997 |
Cartners Arms
| 65 | vs
| 57 | Garden
House A | Garden
House B |
59 | vs
| 58 | New
Junction | Greyhound
Inn | 70 | vs
| 69 | Station
Hotel | Weavers
Green | 65 | vs
| 63 | Sun
Inn | | | | | | Week 13
| | | | 17 March 1997 |
Cartners Arms
| 51 | vs
| 82 | New
Junction | Garden
House A |
60 | vs
| 83 | Weavers
Green | Station
Hotel | 78 | vs
| 59 | Garden
House B | Sun
Inn | 66 | vs
| 69 | Greyhound
Inn | | | | | | Week 14
| | | | 24 March 1997 |
Garden House B
| 46 | vs
| 71 | Weavers
Green | Greyhound
Inn | 63 | vs
| 66 | Cartners
Arms | New
Junction |
73 | vs
| 77 | Sun
Inn | Station
Hotel | 78 | vs
| 69 | Garden
House A | | | | | | Week 15
| | | | 7 April 1997 |
Cartners Arms
| 56 | vs
| 70 | Station
Hotel | Garden
House A |
72 | vs
| 73 | Greyhound
Inn | Sun
Inn | 70 | vs
| 61 | Garden
House B | Weavers
Green | 79 | vs
| 72 | New
Junction | | | | | | Week 16 - Interdivisional matches
| 14 April 1997 | Airedale Hotel | 66 | vs | 60 |
Cartners Arms
| Bowling
Club | 54 | vs
| 76 | Sun
Inn | Featherstone
Hotel | 73 | vs
| 66 | Station
Hotel | Garden
House B |
57 | vs
| 52 | Bradley
Arms | Hightown
Hotel | 51 | vs
| 67 | Weavers
Green | Linpac
S&S Club |
51 | vs
| 76 | Garden
House A | Robin
Hood Inn |
48 | vs
| 78 | Greyhound
Inn | Wright
Place | 74 | vs
| 75 | New
Junction |
Back to FTQL Archive
|
|