|
Division One Individual table 1998-99
|
Back to FTQL Archive
| Name | Team |
Pld | Pts | Avrge | 1
| Mick Cass | Garden
House A | 16
| 107
| 6.688
| 2
| John Howarth | Weavers
Green | 16
| 103 | 6.438 | 3 | David
Smith | Melbourne Arms | 15 | 94 | 6.267
| 4
| David Lyle | Garden
House A | 16
| 99 | 6.188 |
5 | Tony
Blake | Hope & Anchor | 16 | 97 | 6.063
| 6
| David Woodward | Smawthorne
Lane WMC | 16
| 96 | 6.000 |
6 | Tony
James | Hope & Anchor | 16 | 96 | 6.000
| 8
| Harry Sledmore | Smawthorne
Lane WMC | 16
| 93 | 5.813 |
9 | Ian
Clayton | Featherstone Hotel A |
14 | 80 | 5.714
| 10
| John Mutch | Weavers
Green | 15
| 83 | 5.533 |
11 | David
Wright | Wright Place | 15 | 79 | 5.267
| 12
| Paul Clayton | Weavers
Green | 16
| 84 | 5.250 |
13 | Meryl
Currie | Featherstone Hotel A |
12 | 63 | 5.250
| 14
| Andy Hirst | Melbourne
Arms | 11
| 57 | 5.182 |
15 | Stuart
Wilson | Melbourne Arms | 10 | 51 | 5.100
| 16
| David Leigh | Hope
& Anchor | 11
| 56 | 5.091 |
17 | Steve
Cass | Garden House A | 13 | 66 | 5.077
| 18
| Bryan Milner | New
Junction | 14
| 71 | 5.071 |
19 | Tony
Davis | Featherstone Hotel A |
12 | 60 | 5.000
| 20
| Shaun Flanagan | Smawthorne
Lane WMC | 12
| 59 | 4.917 |
21 | Martin
Saul | Bowling Club | 15 | 73 | 4.867
| 22
| Les Cass | Garden
House A | 13
| 61 | 4.692 |
23 | Eddie
Griffin | Bowling Club | 14 | 64 | 4.571
| 24
| Peter McHugh | New
Junction | 16
| 72 | 4.500 |
25 | Mick
Gill | Hope & Anchor | 12 | 54 | 4.500
| 26
| Paul Dyson | Bowling
Club | 11
| 49 | 4.455 |
27 | Tony
Gibson | Wright Place | 12 | 52 | 4.333
| 28
| Owen Davis | Melbourne
Arms | 15
| 62 | 4.133 |
29 | John
Jameson | Weavers Green | 11 | 45 | 4.091
| 30
| Jean Kelly | Bowling
Club | 12
| 49 | 4.083 |
31 | Mavis
Downs | Melbourne Arms | 11 | 42 | 3.818
| 32
| Paul White | Featherstone
Hotel A | 15
| 55 | 3.667 |
33 | Hazel
Gillespie | Wright Place | 15 | 54 | 3.600
| 34
| Frank Round | Smawthorne
Lane WMC | 14
| 34 | 2.429 |
35 | Mark
Jones | New Junction | 13 | 25 | 1.923
| |
| | |
| | | Non-Qualifiers (not played
enough games) | | Moira Hoskins | Weavers
Green | 4
| 29 | 7.250 |
| Kath
Popov | New Junction | 6 | 30 | 5.000
| |
Kalon Sullivan | Wright
Place | 1
| 5 | 5.000 |
| Harry
Beevers | Wright Place | 7 | 34 | 4.857
| |
Andy Lyman | New
Junction | 6
| 28 | 4.667 |
| Trevor
Chalkley | Weavers Green | 2 | 9 | 4.500
| |
John Thatcher | Featherstone
Hotel A | 5
| 22 | 4.400 |
| Betty
Milner | New Junction | 5 | 21 | 4.200
| |
Keith King | Hope
& Anchor | 7
| 27 | 3.857 |
| Simon
Boyle | Garden House A | 3 | 11 | 3.667
| |
Michael Atkinson | Bowling
Club | 7
| 25 | 3.571 |
| Mick
Armstrong | Bowling Club | 2 | 6 | 3.000
| |
John Lyle | Garden
House A | 3
| 9 | 3.000 |
| Peter
Green | Featherstone Hotel A |
2 | 6 | 3.000
| |
Julia Wright | Wright
Place | 7
| 20 | 2.857 |
| David
Royle | Smawthorne Lane WMC | 6 | 15 | 2.500
| |
Andrew Royle | Wright
Place | 1
| 2 | 2.000 |
| Jean
Atkinson | Bowling Club | 1 | 2 | 2.000
| |
Rachel Wakefield | New
Junction | 4
| 6 | 1.500 |
| Keith
Fawcett | Featherstone Hotel A |
4 | 5 | 1.250
| |
Steve Sullivan | Wright
Place | 4
| 2 | 0.500 |
| Terry
Whittaker | Melbourne Arms | 1 | 0 | 0.000
|
Back to FTQL Archive
|
|