|
Division One Individual table 2002-03
|
Back to FTQL Archive
| Name | Team |
Pld | Pts | Avrge
| 1
| Andrew Lyman | New Junction | 12 | 114 | 9.500 | 2 | Steve
Stenson | Lee Brigands | 12 | 100 | 8.333
| 3
| Peter Askins | Rustic
Nomads | 14 | 115 | 8.214 | 4 | Chris
Jones | Lee Brigands | 13 | 104 | 8.000
| 5
| John Seeley | Top
House Officials | 10
| 79 | 7.900 |
6 | Neil
Aspland | Hope & Anchor | 14 | 101 | 7.214
| 7
| Paul Clayton | Royal
Oak | 13 | 93 | 7.154 | 8 | David
Smith | Top House Officials | 10 | 71 | 7.100
| 9
| Walt Massey | Lee
Brigands | 9
| 58 | 6.444 |
10 | Moira
Hoskins | Royal Oak | 10 | 62 | 6.200
| 11
| Sue Nicholls | Featherstone
Hotel Phoenix | 13
| 80 | 6.154 |
12 | Mick
Cass | New Junction | 14 | 84 | 6.000
| 13
| Paul Dewhirst | Rustic
Nomads | 8 | 48 | 6.000 | 14 | Trevor
Green | Golden Lion Gems | 12 | 67 | 5.583
| 14
| Edgar Slater | Lee
Brigands | 12
| 67 | 5.583 |
16 | Harry
Sledmore | New Junction | 13 | 71 | 5.462
| 16
| Ray Kendrew | Top
House Officials | 13
| 71 | 5.462 |
18 | David
Woodward | Top House Officials | 12 | 64 | 5.333
| 19
| Nick Godson | Rustic
Nomads | 9 | 48 | 5.333 | 20 | Deborah
Barton | Rustic Nomads | 10 | 51 | 5.100
| 21
| Hazel Gillespie | Golden
Lion Gems | 14
| 71 | 5.071 |
22 | Paul
White | Featherstone Hotel Phoenix |
11 | 55 | 5.000
| 23
| Ted Winter | Featherstone
Hotel Phoenix | 9
| 44 | 4.889 |
24 | Brenda
Clayforth | Golden Lion Gems | 14 | 65 | 4.643
| 25
| Steve Clarke | Golden
Lion Gems | 14
| 59 | 4.214 |
26 | John
Mutch | Royal Oak | 12 | 47 | 3.917
| 27
| Keith King | Hope
& Anchor | 9
| 35 | 3.889 |
27 | Iain
Barton | Rustic Nomads | 9 | 35 | 3.889
| 29
| John Butterfield | Hope
& Anchor | 10
| 34 | 3.400 |
30 | Bryan
Milner | New Junction | 10 | 33 | 3.300
| |
|
| | | |
| Non-Qualifiers (not played enough games) | | Stuart
Topps | Top House Officials | 2 | 22 | 11.000
| |
Martin Shutkever | Rustic
Nomads | 3 | 23 | 7.667 | | Simon
Curtis | Top House Officials | 4 | 30 | 7.500
| |
Tony Davis | Featherstone
Hotel Phoenix | 7
| 46 | 6.571 |
| John
Jameson | Royal Oak | 5 | 31 | 6.200
| |
David Appleyard | Featherstone
Hotel Phoenix | 7
| 42 | 6.000 |
| David
Leigh | Hope & Anchor | 6 | 36 | 6.000
| |
John Howarth | Royal
Oak | 9 | 53 | 5.889 | | Mick Gill
| Hope & Anchor | 7 | 39
| 5.571 |
| Barney
Brennan | Lee Brigands | 2 | 11 | 5.500
| |
Chris Mitchell | Hope
& Anchor | 7
| 34 | 4.857 |
| John
Shaw | Lee Brigands | 2 | 9 | 4.500
| |
Mel Brooks | Lee
Brigands | 6
| 26 | 4.333 |
| Tim
Neale | Rustic Nomads | 3 | 13 | 4.333
| |
Ian Clayton | Featherstone
Hotel Phoenix | 9
| 35 | 3.889 |
| Tim
Butterfield | Hope & Anchor | 2 | 7 | 3.500
| |
Peter Wilson | New
Junction | 7
| 24 | 3.429 |
| John
Bavester | Golden Lion Gems | 2 | 6 | 3.000
| |
Tony Blake | Hope
& Anchor | 1
| 3 | 3.000 |
| Les
Lidgard | Royal Oak | 3 | 2 | 0.667
|
Back to FTQL Archive
|
|