|
Division Two Individual table 2003-04
|
Back to FTQL Archive
| Name |
Team
|
Pld | Pts | Avrge | 1 | Don
Gibson | Plough Inn |
16 | 137 | 8.563 | 2 | Chris Jones | Windward
Brigands | 16
| 136 | 8.500 |
3 | Lee Warburton | Spread
Eagle | 14
| 106 | 7.571 |
4 | Mick Page | Windward
Brigands | 16
| 114 | 7.125 |
5 | Steve Clarke | Golden
Lion Gems | 16
| 112 | 7.000 |
6 | Trevor Green | Golden
Lion Gems | 13
| 88 | 6.769 |
7 | Brenda Clayforth | Golden
Lion Gems | 15
| 93 | 6.200 |
8 | Steve Kidd | Spread
Eagle | 16
| 98 | 6.125 |
9 | Tony Dickinson | Windward
Brigands | 13
| 78 | 6.000 |
10 | Hazel Gillespie | Golden
Lion Gems | 14
| 81 | 5.786 |
11 | John Shaw | Windward
Brigands | 16
| 85 | 5.313 |
12 | Cameron Edgar | Plough
Inn | 13 | 60 | 4.615
| 13
| Chris Loy | Rustic Arms | 14
| 64 | 4.571 |
14 | John Alderman | Plough
Inn | 13 | 59 | 4.538
| 15
| Sue Gibson | Plough Inn | 16
| 72 | 4.500 |
16 | Jean Brownridge | Garden
House Bravados | 11
| 45 | 4.091 |
17 | Kate Cooper | Mighty
Chucks | 15
| 61 | 4.067 |
18 | Chris Hopson | Mighty
Chucks | 14
| 54 | 3.857 |
18 | Tony Prince | Minsthorpe
Hotel | 14
| 54 | 3.857 |
20 | Norman Carr | Garden
House Bravados | 16
| 61 | 3.813 |
21 | Steve Wilson | Kippax
ES&SC | 9
| 34 | 3.778 |
22 | Dennis Hargreaves | Minsthorpe
Hotel | 16
| 59 | 3.688 |
23 | Benny Ward | Kippax
ES&SC | 9
| 32 | 3.556 |
24 | Carol Connolly | Garden
House Bravados | 14
| 49 | 3.500 |
25 | Tony Knights | Kippax
ES&SC | 12
| 42 | 3.500 |
26 | Debby Carr | Garden
House Bravados | 16
| 53 | 3.313 |
26 | Paul Clarke | Minsthorpe
Hotel | 16
| 53 | 3.313 |
28 | Frank O'Neill | Rustic
Arms | 12
| 39 | 3.250 |
29 | Jason Brown | Mighty
Chucks | 15
| 47 | 3.133 |
30 | Geoff Thompson | Rustic
Arms | 11
| 34 | 3.091 |
31 | John Hood | Rustic
Arms | 15
| 46 | 3.067 |
32 | Phil Cooper | Mighty
Chucks | 8
| 21 | 2.625 |
33 | David Oldfield | Kippax
ES&SC | 8
| 19 | 2.375 |
34 | Irene Taylor | Minsthorpe
Hotel | 15
| 26 | 1.733 |
|
| | | |
| | Non-Qualifiers (not played
enough games) | | Ron Simpson | Rustic Arms | 1 | 15
| 15.000 | | Barry
Simmons | Spread Eagle | 11 | 109 | 9.909
| |
Tony Rushman | Kippax
ES&SC | 1
| 9 | 9.000 |
| Dave
Clarke | Minsthorpe Hotel | 2 | 11 | 5.500
| |
Martin Barrow | Plough
Inn | 2 | 11 | 5.500
| |
Peter Brook | Spread
Eagle | 10
| 53 | 5.300 |
| Terry
Bradley | Spread Eagle | 5 | 24 | 4.800
| |
Lisa Morgan | Kippax
ES&SC | 2
| 9 | 4.500 |
| David
Wright | Golden Lion Gems | 6 | 25 | 4.167
| |
Jayne Leake | Mighty
Chucks | 7
| 28 | 4.000 |
| Sheila
Smithson | Kippax ES&SC | 6 | 23 | 3.833
| |
Dean Hancock | Mighty
Chucks | 4
| 14 | 3.500 |
| Tim
Underwood | Spread Eagle
| 4 | 14 | 3.500
| |
Pat Thompson | Rustic
Arms | 4
| 12 | 3.000 |
| Andy
Morgan | Kippax ES&SC | 1 | 3 | 3.000
| |
Lynne Loy | Rustic
Arms | 7
| 20 | 2.857 |
| Roy
Fraser | Plough Inn | 4 | 11 | 2.750
| |
Sheila Wright | Garden
House Bravados | 4
| 10 | 2.500 |
| Colin
Lightfoot | Kippax ES&SC
| 9 | 18 | 2.000
| |
Nigel Barthorpe | Kippax ES&SC | 6
| 12 | 2.000 |
| Terry
Robinson | Spread Eagle | 1 | 2 | 2.000
| |
Adam Brook | Spread
Eagle | 1
| 2 | 2.000 |
| David
Hepton | Minsthorpe Hotel | 1 | 2 | 2.000
| |
Glenys Robinson | Spread Eagle | 2
| 3 | 1.500 |
| Jay
Lord | Windward Brigands | 2 | 0 | 0.000
| |
David Storr | Garden
House Bravados | 1
| 0 | 0.000 |
| Jeannette
Knights | Kippax ES&SC | 1 | 0 | 0.000
| |
Ian Nicholls | Mighty
Chucks | 1
| 0 | 0.000 |
| Mary
Latham | Windward Brigands | 1 | 0 | 0.000
|
Back to FTQL Archive
|
|