|
Division Two Individual table 1999-00
|
Back to FTQL Archive
| Name | Team |
Pld | Pts | Avrge
| 1
| Steve Stenson | Lee Brigg Hotel | 14 | 102 | 7.286 | 2 | Chris
Jones | Lee Brigg Hotel | 9 | 65 | 7.222
| 3
| Peter Askins | Top
House Nomads | 16
| 109 | 6.813 |
4 | Chris
Best | Rustic Arms | 10 | 60 | 6.000
| 5
| Jean Brownridge | Garden
House Bravados | 14
| 77 | 5.500 |
6 | Tim
Parrish | Brookside Social Club |
13 | 70 | 5.385
| 6
| Edgar Slater | Lee
Brigg Hotel | 13
| 70 | 5.385 |
8 | Richard
Hall | Rustic Arms | 15 | 79 | 5.267
| 9
| Mel Brooks | Lee
Brigg Hotel | 12
| 63 | 5.250 |
10 | David
Wright | Barnsley Oak | 9 | 46 | 5.111
| 11
| Jeanette Scarrott | Barnsley
Oak | 9 | 45 | 5.000
| 12
| Brenda Clayforth | Golden
Lion Dudes | 16
| 78 | 4.875 |
13 | Iain
Barton | Top House Nomads | 14 | 66 | 4.714
| 14
| David Wright | Golden
Lion Dudes | 13
| 59 | 4.538 |
15 | Harry
Gill | Rustic Arms | 10 | 45 | 4.500
| 16
| Norman Carr | Garden
House Bravados | 16
| 71 | 4.438 |
17 | Chris
Mitchell | McGinty's Lions | 12 | 53 | 4.417
| 18
| Debby Carr | Garden
House Bravados | 11
| 45 | 4.091 |
19 | John
Appleyard | McGinty's Lions | 10 | 40 | 4.000
| 20
| Trevor Green | Pontefract
Collieries FC | 9
| 36 | 4.000 |
21 | Steve
Scott | Golden Lion Dudes | 16 | 63 | 3.938
| 22
| Carol Connolly | Garden
House Bravados | 15
| 58 | 3.867 |
23 | Steve
Caswell | McGinty's Lions | 10 | 36 | 3.600
| 24
| Deborah Barton | Top
House Nomads | 14
| 50 | 3.571 |
25 | Chris
Loy | Rustic Arms | 13 | 42 | 3.231
| 26
| Kath MacLachlan | Pontefract
Collieries FC | 12
| 38 | 3.167 |
27 | Hazel
Gillespie | Golden Lion Dudes | 12 | 37 | 3.083
| 28
| Cheryl Hibbert | Top
House Nomads | 14
| 43 | 3.071 |
29 | Chris
Hopson | McGinty's Lions | 10 | 30 | 3.000
| 30
| Robert Evans | Barnsley
Oak | 8 | 24 | 3.000
| 31
| Anne Wright | Barnsley
Oak | 9 | 25 | 2.778
| 32
| Richard Hartley | Brookside
Social Club | 16
| 44 | 2.750 |
33 | Roy
Scarrott | Barnsley Oak | 10 | 24 | 2.400
| 34
| Jason Walker | Brookside
Social Club | 15
| 35 | 2.333 |
35 | Richard
Atkinson | Brookside Social Club |
9 | 18 | 2.000
| 36
| Frank MacLachlan | Pontefract
Collieries FC | 15
| 19 | 1.267 |
| | |
| | |
| Non-Qualifiers (not played enough games) | | | |
| Steve
Clarke | Golden Lion Dudes | 3 | 18 | 6.000
| |
Chris Cobb | McGinty's
Lions | 1 | 6 | 6.000
| |
Paul Aingle | Brookside
Social Club | 1
| 6 | 6.000 |
| Sid
Tebbett | Barnsley Oak | 1 | 6 | 6.000
| |
Barney Brennan | Lee
Brigg Hotel | 5
| 27 | 5.400 |
| Brian
McGuinness | McGinty's Lions | 6 | 31 | 5.167
| |
Stephen Brough | Pontefract
Collieries FC | 1
| 5 | 5.000 |
| Ken
Banbury | Barnsley Oak | 8 | 36 | 4.500
| |
Mick House | McGinty's
Lions | 8 | 36 | 4.500
| |
Nick Godson | Top
House Nomads | 2
| 9 | 4.500 |
| Walt
Massey | Lee Brigg Hotel | 7 | 30 | 4.286
| |
André Evans | Barnsley
Oak | 6 | 25 | 4.167
| |
Ricky Hepworth | Golden
Lion Dudes | 4
| 16 | 4.000 |
| Roy
Charlotte | McGinty's Lions | 5 | 19 | 3.800
| |
Stella Hall | Rustic
Arms | 3 | 11 | 3.667
| |
Ian Hall | Rustic
Arms | 5 | 17 | 3.400
| |
Charlie McCormack | McGinty's
Lions | 2 | 6 | 3.000
| |
Paul Bailey | Brookside
Social Club | 2
| 6 | 3.000 |
| Sheila
Wright | Garden House Bravados |
8 | 23 | 2.875
| |
Bill Reay | Pontefract
Collieries FC | 6
| 13 | 2.167 |
| Mary
Brough | Pontefract Collieries FC |
11 | 22 | 2.000
| |
Mick Slater | Pontefract
Collieries FC | 8
| 12 | 1.500 |
| Howard
Boardman | Top House Nomads | 2 | 3 | 1.500
| |
Pat Gill | Rustic
Arms | 7 | 10 | 1.429
| |
Alan Howcroft | Brookside
Social Club | 5
| 3 | 0.600 |
| Steve
Lloyd | Pontefract Collieries FC |
1 | 0 | 0.000
| |
Tricia Slater | Pontefract
Collieries FC | 1
| 0 | 0.000 |
Back to FTQL Archive
|
|