Five Towns Quiz League 2022-23. Division Two Individual
Table. Qualification is 5 of first 9 matches played by team and half of remainder. | | | | |
| | Up to and including Week 14 (30.1.23)
|
|
|
| | |
|
|
|
| | Name |
Team |
Pld | Pts | Avrge | 1 | Ian Sutton | Kippax Legionnaires | 12 | 44 | 3.667 |
2
| Glen Scholey | Old Vic | 11 | 40 | 3.636 | 3
| Ian Moore | Featherstone Phoenix | 11 | 36 | 3.273 | 4
| Terry Gair | King's Arms | 11 | 34 | 3.091 | 5
| Dave Porter | Kippax Legionnaires | 12 | 36 | 3.000 | 6
| Frank Hemingway | Golden Lion Dudes | 7 | 20 | 2.857 | 7
| Dave Hunton | Kippax British Legion | 12 | 32 | 2.667 | | Graham Sharp | Kippax Legionnaires | 12 | 32 | 2.667 |
9
| Pete Stringer | King's Arms | 10 | 26 | 2.600 | 10
| Paul Halstead | Old Vic | 11 | 28 | 2.545 | | Sue Scholey | Old Vic | 11 | 28 | 2.545 |
12
| Stuart Marsden | King's Arms | 9 | 22 | 2.444 | 13
| Benny Ward | Kippax British Legion | 12 | 28 | 2.333 | 14
| Dave Appleyard | Featherstone Phoenix | 7 | 16 | 2.286 | 15
| Geoff Swain | Golden Lion Dudes | 8 | 18 | 2.250 | 16
| Helen Wright | Featherstone Phoenix | 12 | 26 | 2.167 | 17
| Adrian Hotham | King's Arms | 10 | 20 | 2.000 | | Ian Falshaw | Old Vic | 10 | 20 | 2.000 |
19
| James Gatecliff | Featherstone Phoenix | 9 | 18 | 2.000 | 20
| Carol Connolly | The Other Team | 8 | 16 | 2.000 | | Debby Aspland | The Other Team | 8 | 16 | 2.000 |
22
| Sue Nicholls | Featherstone Phoenix | 7 | 14 | 2.000 | 23
| Denise Miles | The Other Team | 6 | 12 | 2.000 | 24
| Julia Marshall | Kippax British Legion | 11 | 20 | 1.818 | 25
| Helen Allen | The Other Team | 9 | 16 | 1.778 | 26
| Brenda Knight | Golden Lion Dudes | 8 | 14 | 1.750 | 27
| Tim Lee | King's Arms | 7 | 12 | 1.714 | 28
| Ken Glew | Golden Lion Dudes | 12 | 18 | 1.500 | 29
| Dave Oldfield | Kippax British Legion | 11 | 16 | 1.455 | 30
| Dave Woods | Kippax Legionnaires | 5 | 6 | 1.200 | 31
| John Marsh | The Other Team | 8 | 8 | 1.000 |
32 | Lorna Taylor | Golden Lion Dudes | 7 | 4
|
0.571 |
Division One individual - here
 |